<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Snooze Blog &#187; Insomnia</title>
	<atom:link href="https://www.atpeacemedia.com/thesnoozeblog/?feed=rss2&#038;tag=insomnia" rel="self" type="application/rss+xml" />
	<link>https://www.atpeacemedia.com/thesnoozeblog</link>
	<description>Good sleep, fewer yawns, better life.</description>
	<lastBuildDate>Fri, 19 Oct 2012 17:34:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>11 Tips: When You Can&#8217;t Fall Asleep</title>
		<link>https://www.atpeacemedia.com/thesnoozeblog/?p=344</link>
		<comments>https://www.atpeacemedia.com/thesnoozeblog/?p=344#comments</comments>
		<pubDate>Sun, 08 Jul 2012 13:26:27 +0000</pubDate>
		<dc:creator>Nod</dc:creator>
				<category><![CDATA[Better sleep habits]]></category>
		<category><![CDATA[Sleep deprivation]]></category>
		<category><![CDATA[Snooze suggestions]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[bedtime]]></category>
		<category><![CDATA[Insomnia]]></category>

		<guid isPermaLink="false">http://www.atpeacemedia.com/thesnoozeblog/?p=344</guid>
		<description><![CDATA[It used to take me about an hour to fall asleep, even when I was completely exhausted. I would toss and turn, looking at the clock every 15 minutes. I&#8217;ve gotten better and can now fall asleep in 20 minutes. But I know how frustrating it is to stay awake when you really need a [...]]]></description>
		<wfw:commentRss>https://www.atpeacemedia.com/thesnoozeblog/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Worst Things To Do Before Bed</title>
		<link>https://www.atpeacemedia.com/thesnoozeblog/?p=479</link>
		<comments>https://www.atpeacemedia.com/thesnoozeblog/?p=479#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:35:24 +0000</pubDate>
		<dc:creator>Nod</dc:creator>
				<category><![CDATA[Better sleep habits]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Snooze suggestions]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[sleep deprivation]]></category>

		<guid isPermaLink="false">http://www.atpeacemedia.com/thesnoozeblog/?p=479</guid>
		<description><![CDATA[There are a million and one sleep suggestions, but many of them involve experimenting and finding out what works best for you.  And there are some pretty straight-forward rules of thumb that apply to pretty much everyone. Here goes: Before bed, do not: 1. Exercise 2. Drink alcohol 3. Perform household chores 4. Play video [...]]]></description>
		<wfw:commentRss>https://www.atpeacemedia.com/thesnoozeblog/?feed=rss2&#038;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Curious Sleep Facts</title>
		<link>https://www.atpeacemedia.com/thesnoozeblog/?p=367</link>
		<comments>https://www.atpeacemedia.com/thesnoozeblog/?p=367#comments</comments>
		<pubDate>Tue, 12 May 2009 18:58:37 +0000</pubDate>
		<dc:creator>Nod</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[sleep deprivation]]></category>

		<guid isPermaLink="false">http://www.atpeacemedia.com/thesnoozeblog/?p=367</guid>
		<description><![CDATA[In a recent issue of Sleep Savvy Magazine there was an article called &#8220;10 curious facts about sleep&#8221;.  I really enjoyed it and thought I&#8217;d share a few with you, including a few more I&#8217;ve recently come across. 1.  The record for the longest period of time without sleep is 18 days, 21 hours, 40 [...]]]></description>
		<wfw:commentRss>https://www.atpeacemedia.com/thesnoozeblog/?feed=rss2&#038;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
